<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Investment</title>
	<atom:link href="http://www.seseint.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seseint.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 09:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Make an investment within the Iraqi dinar</title>
		<link>http://www.seseint.com/90-make-an-investment-within-the-iraqi-dinar.html</link>
		<comments>http://www.seseint.com/90-make-an-investment-within-the-iraqi-dinar.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:40:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial climate]]></category>
		<category><![CDATA[investing in iraqi dinar]]></category>
		<category><![CDATA[monetary goals]]></category>
		<category><![CDATA[progressive improvements]]></category>
		<category><![CDATA[us treasury department]]></category>

		<guid isPermaLink="false">http://www.seseint.com/?p=90</guid>
		<description><![CDATA[&#160; Following the elimination of Saddam Hussein from power and the current opening of the Iraqi economic system to the worldwide free market, investing in Iraqi dinar is straightforward and easy. Investors can now buy and sell dinar from anyplace on the planet, particularly if they&#8217;re in contact with a reputable vendor who can present [...]]]></description>
		<wfw:commentRss>http://www.seseint.com/90-make-an-investment-within-the-iraqi-dinar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About to enter the &#8216;Perfect Storm&#8217;</title>
		<link>http://www.seseint.com/91-about-to-enter-the-perfect-storm.html</link>
		<comments>http://www.seseint.com/91-about-to-enter-the-perfect-storm.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:37:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interested investors]]></category>
		<category><![CDATA[international investor]]></category>
		<category><![CDATA[limited liability company]]></category>
		<category><![CDATA[llc limited liability company]]></category>
		<category><![CDATA[tax deed sales]]></category>

		<guid isPermaLink="false">http://www.seseint.com/?p=91</guid>
		<description><![CDATA[Timing is everything. If there ever was a perfect time for an international investor to think seriously about owning a chunk of the USA, then this is it! The property market in the USA is about to enter the &#8216;Perfect Storm&#8217;. A combination of a&#8230; * severely depressed property market, * high unemployment, * very [...]]]></description>
		<wfw:commentRss>http://www.seseint.com/91-about-to-enter-the-perfect-storm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career working in the offshore finance business</title>
		<link>http://www.seseint.com/93-career-working-in-the-offshore-finance-business.html</link>
		<comments>http://www.seseint.com/93-career-working-in-the-offshore-finance-business.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:35:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset protection plans]]></category>
		<category><![CDATA[international tax planning]]></category>
		<category><![CDATA[least five years]]></category>
		<category><![CDATA[offshore asset protection]]></category>
		<category><![CDATA[offshore finance]]></category>

		<guid isPermaLink="false">http://www.seseint.com/?p=93</guid>
		<description><![CDATA[&#160; I spent the first part of my career working in the offshore finance business. My job was helping very rich people to protect their assets. We offered strategies to protect against fantasy lawsuits and greedy tax collectors. We helped people reclaim their privacy and personal freedom. For the first five years or so, I [...]]]></description>
		<wfw:commentRss>http://www.seseint.com/93-career-working-in-the-offshore-finance-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A laggard in the global economy</title>
		<link>http://www.seseint.com/95-a-laggard-in-the-global-economy.html</link>
		<comments>http://www.seseint.com/95-a-laggard-in-the-global-economy.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:32:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[borrowing spending]]></category>
		<category><![CDATA[international stocks]]></category>
		<category><![CDATA[medicare shortfalls]]></category>
		<category><![CDATA[money supply growth]]></category>
		<category><![CDATA[us stock market]]></category>

		<guid isPermaLink="false">http://www.seseint.com/?p=95</guid>
		<description><![CDATA[&#160; In the US we often think of ourselves as the center of the universe and invest primarily in our own country. Many US investors put 15%-20% of their portfolios into international stocks for diversification. That still leaves 80%-85% bet on the US stock market and on the US dollar which is a big bet. [...]]]></description>
		<wfw:commentRss>http://www.seseint.com/95-a-laggard-in-the-global-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment rights without notice</title>
		<link>http://www.seseint.com/101-investment-rights-without-notice.html</link>
		<comments>http://www.seseint.com/101-investment-rights-without-notice.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:30:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concession agreement]]></category>
		<category><![CDATA[concession rights]]></category>
		<category><![CDATA[dispute settlement mechanism]]></category>
		<category><![CDATA[international observers]]></category>
		<category><![CDATA[legal frameworks]]></category>

		<guid isPermaLink="false">http://www.seseint.com/?p=101</guid>
		<description><![CDATA[&#160; A US firm stripped of investment rights without notice In 2005, the Government of Mozambique decided to withdraw the award of the Chifunde concession from the Alliance One. Which was formed out of a merger between the US-based companies Dimon and Stancom, both of whom held concessions in the Mozambican provinces of Niassa, Tete [...]]]></description>
		<wfw:commentRss>http://www.seseint.com/101-investment-rights-without-notice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate in Suriname</title>
		<link>http://www.seseint.com/107-real-estate-in-suriname.html</link>
		<comments>http://www.seseint.com/107-real-estate-in-suriname.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:24:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city of paramaribo]]></category>
		<category><![CDATA[commercial plots]]></category>
		<category><![CDATA[land parcels]]></category>
		<category><![CDATA[language variation]]></category>
		<category><![CDATA[money laundering operations]]></category>

		<guid isPermaLink="false">http://www.seseint.com/?p=107</guid>
		<description><![CDATA[&#160; It is the only nation outside Europe with Dutch as the official language, while a local Creole language variation is also widely spoken. The country is truly multi-ethnic, with the other major languages prevalent in Suriname being Hindi, Javanese, English, Spanish, Portuguese, Chinese, and other local tribal languages. Bauxite mining is the major contributor [...]]]></description>
		<wfw:commentRss>http://www.seseint.com/107-real-estate-in-suriname.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the most profitable ways to do business</title>
		<link>http://www.seseint.com/108-one-of-the-most-profitable-ways-to-do-business.html</link>
		<comments>http://www.seseint.com/108-one-of-the-most-profitable-ways-to-do-business.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:20:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business establishment]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic situations]]></category>
		<category><![CDATA[food clothing]]></category>
		<category><![CDATA[international investments]]></category>

		<guid isPermaLink="false">http://www.seseint.com/?p=108</guid>
		<description><![CDATA[&#160; Are you thinking international? One of the most profitable ways to do business is to do it internationally. Anyway, it is nothing to run to. Unfortunately, today, if you are thinking of doing business abroad, then there are important factors that you will not ignore. First, you must consider the current world economic crisis. [...]]]></description>
		<wfw:commentRss>http://www.seseint.com/108-one-of-the-most-profitable-ways-to-do-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best privacy practices are prevalent</title>
		<link>http://www.seseint.com/109-the-best-privacy-practices-are-prevalent.html</link>
		<comments>http://www.seseint.com/109-the-best-privacy-practices-are-prevalent.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:18:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate expenses]]></category>
		<category><![CDATA[dual goals]]></category>
		<category><![CDATA[international business corporations]]></category>
		<category><![CDATA[investment game]]></category>
		<category><![CDATA[money games]]></category>

		<guid isPermaLink="false">http://www.seseint.com/?p=109</guid>
		<description><![CDATA[&#160; The world economic environment has drastically changed in the last two decades and even more so in the years leading up to 2010. Investors are no longer relying primarily on their own country for investment vehicles. It almost seems like money has a mind of its own. It goes where it gets the highest [...]]]></description>
		<wfw:commentRss>http://www.seseint.com/109-the-best-privacy-practices-are-prevalent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you can profit</title>
		<link>http://www.seseint.com/110-how-you-can-profit.html</link>
		<comments>http://www.seseint.com/110-how-you-can-profit.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:14:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic growth rates]]></category>
		<category><![CDATA[japan and the united states]]></category>
		<category><![CDATA[stock value]]></category>
		<category><![CDATA[u s stock market]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://www.seseint.com/?p=110</guid>
		<description><![CDATA[&#160; The sad fact is that from January 1, 2000, to January 1, 2007, the S&#38;P 500 lost -3.5% while major markets in China, Mexico and South Africa were up 207.5%, 183.7% and 152.1% respectively. An investor who limits himself to the U.S. stock market is like a fighter with one arm tied behind his [...]]]></description>
		<wfw:commentRss>http://www.seseint.com/110-how-you-can-profit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a foreign investment</title>
		<link>http://www.seseint.com/13-making-a-foreign-investment.html</link>
		<comments>http://www.seseint.com/13-making-a-foreign-investment.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:46:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american stocks]]></category>
		<category><![CDATA[crash of 1929]]></category>
		<category><![CDATA[emerging markets fund]]></category>
		<category><![CDATA[professional money managers]]></category>
		<category><![CDATA[u s stock market]]></category>

		<guid isPermaLink="false">http://www.seseint.com/?p=13</guid>
		<description><![CDATA[&#160; Making a foreign investment might seem like Greek to you, but if you are into stock investing, going international could be a great investment strategy. For the past 10 years the best investment strategy has NOT been BUY AND HOLD American stocks, equities. In fact, the U.S. stock market has been a loser. Even [...]]]></description>
		<wfw:commentRss>http://www.seseint.com/13-making-a-foreign-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

